Bikini Size Chart Page
Underwired Bras
Thongs & Briefs
UK | US | EU | AUS | FR | IT |
---|---|---|---|---|---|
30 (A-G) | 30 (A-G) | 65 (A-G) | 8 (A-G) | 80 (A-G) | 0 (A-G) |
32 (A-G) | 32 (A-G) | 70 (A-G) | 10 (A-G) | 85 (A-G) | 1 (A-G) |
34 (A-G) | 34 (A-G) | 75 (A-G) | 12 (A-G) | 90 (A-G) | 2 (A-G) |
36 (A-G) | 36 (A-G) | 80 (A-G) | 14 (A-G) | 95 (A-G) | 3 (A-G) |
38 (A-G) | 38 (A-G) | 85 (A-G) | 16 (A-G) | 100 (A-G) | 4 (A-G) |
UK | US | EU | AUS | IT | |
---|---|---|---|---|---|
XS | 4 - 6 | 1 - 2 | 32 - 34 | 4 - 6 | 36 - 38 |
S | 6 - 8 | 2 - 4 | 34 - 36 | 6 - 8 | 38 - 40 |
M | 10 - 12 | 6 - 8 | 38 - 40 | 10 - 12 | 42 - 44 |
L | 14 - 16 | 10 - 12 | 42 - 44 | 14 - 16 | 46 - 48 |
XL | 16 - 18 | 12 - 14 | 44 - 46 | 16 - 18 | 48 - 50 |
XXL | 18 - 20 | 14 - 16 | 46 - 48 | 18 - 20 | 50 - 52 |
Contact Us
Join the We Are Wild Girl
SIGN UP FOR EARLY ACCESS TO NEW COLLECTIONS AND EXCLUSIVE OFFERS | GET 10% OFF YOUR FIRST PURCHASE
�2020 WISE EFFECT. All Rights Reserved.
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device